|
Dettagli:
|
Insertion loss: | ≤0.2dB | Pull-out force: | ≤19.6.N |
---|---|---|---|
Working temperature: | -20℃ to +70℃ | Connector type: | Click On type |
Flame resistance: | UL94-V0 | Storage temperature: | -40℃ to +85℃ |
2.0*3.0mm 2.0*5.0mm FTTH Flat Drop Patch Cord For Outdoor Indoor
The fiber optic patch cord mainly used on patch panel or for the connection between outlets and terminal equipment.It also widely used for high bit rate data transmission,telecommunications,tesing instruments,active device terminations,LAN/WAN and FTTX.
Specification:
1. Cable Parameters:
Cable | Out sheath | Weight | Minimum allowable | minimum allowable | Minimum Bending | Storage | |||
Count | Diameter | (KG) | Tensile Strength | Crush Load | Radius | temperature | |||
(F) | (MM) | (N) | (N/100mm) | (MM) | (℃) | ||||
short term | long term | short term | long term | short term | long term | ||||
1 | (2.0±0.2)×(5.0±0.3) | 21.7 | 400 | 200 | 2200 | 1000 | 20D | 10D | -20 ~ +60 |
2. Cable Parameters:
Cable | Out sheath | Weight | Minimum allowable | minimum allowable | Minimum Bending | Storage | |||
Count | Diameter | (KG) | Tensile Strength | Crush Load | Radius | temperature | |||
(F) | (MM) | (N) | (N/100mm) | (MM) | (℃) | ||||
short term | long term | short term | long term | short term | long term | ||||
1 | (2.0±0.1)×(3.0±0.2) | 8 | 100 | 50 | 500 | 100 | 20D | 10D | -20 ~ +60 |
3. Optical Characteristics:
Item | Parameter | Reference | |||
Single mode | Multi mode | ||||
Standard | Elite | Standard | Elite | / | |
Test the wavelength | 1310-1550nm | 850-1300nm | / | ||
Insertion loss(Typical) | ≤0.30dB | ≤0.20dB | ≤0.5dB | ≤0.20dB | IEC 61300-3-34 |
Insertion loss(Max) | ≤0.75dB | ≤0.35dB | ≤0.75dB | ≤0.35dB | |
Return loss | ≥50dB (PC)/ | ≥55dB (PC)/ | ≥30dB(PC) | ≥30dB(PC) | IEC 61300-3-6 |
≥60dB (APC) | ≥65dB (APC) | ||||
Working temperature | -20℃to +70℃ | / | |||
Storage temperature | -40℃to +85℃ | / |
Cable Structure:
Features:
Persona di contatto: Henry
Telefono: +86-13857874858
Fax: 86-574-27877477