|
Dettagli:
|
Inserzione perdente: | 0.2 dB (Zr. ceramica) | Durata: | 0.2 dB (500 cicli superati) |
---|---|---|---|
Temperatura di archiviazione.: | - da 40°C a +85°C | Umidità: | 95% RH (non imballaggio) |
Prova di caricamento: | ≥ 70 N | Inserire e disegnare la frequenza: | ≥ 500 volte |
Evidenziare: | FC UPC fiber optic adapter,D type fiber adapter 0.2dB loss,fiber optic adapter 500 cycles |
Insertion Lose | 0.2 dB (Zr. Ceramic) | Durability | 0.2 dB (500 Cycle Passed) |
---|---|---|---|
Storage Temp. | -40°C to +85°C | Humidity | 95% RH (Non Packaging) |
Loading Test | ≥ 70 N | Insert and Draw Frequency | ≥ 500 times |
Persona di contatto: Henry
Telefono: +86-13857874858
Fax: 86-574-27877477